Changeset 04f2e3ab668962c758fdd2d0c7adf624abc4c399
- Timestamp:
- 06/03/08 00:18:03
(3 months ago)
- Author:
- Christophe Mutricy <xtophe@videolan.org>
- git-committer:
- Christophe Mutricy <xtophe@videolan.org> 1212445083 +0100
- git-parent:
[c75dafab5775afe24fc5f2bd944199bb361d6269]
- git-author:
- Christophe Mutricy <xtophe@videolan.org> 1212445083 +0100
- Message:
Serbian l10n by Marko Uskokovic and Gorana Milicevic of cp6linux.org
-
Files:
-
Legend:
- Unmodified
- Added
- Removed
- Modified
- Copied
- Moved
| r12f23f6 |
r04f2e3a |
|
| 96 | 96 | Gisle Vanem <giva at bgnet dot no> - gettimeoffay under win32 |
|---|
| 97 | 97 | Glen Gray <slaine at slaine do rog> - RTSP keepalive |
|---|
| | 98 | Goetz Waschk <waschk at informatik.uni-rostock dot de> - Mandrake packages |
|---|
| | 99 | Gorana Milicevic <gorana.milicevic at gmail dot com> - Serbian localisation |
|---|
| 98 | 100 | Greg Farrell <greg at gregfarell dot org> - rc interface "enqueue" command |
|---|
| 99 | 101 | Gregory Hazel <ghazel at gmail dot com> - wxWidgets fixes and improvements |
|---|
| 100 | | Goetz Waschk <waschk at informatik.uni-rostock dot de> - Mandrake packages |
|---|
| 101 | 102 | Haakon Meland Eriksen - Norwegian translation |
|---|
| 102 | 103 | Han HoJoong <0demon0 at paran dot com> - Korean translation |
|---|
| … | … | |
| 151 | 152 | Marián Hikaník <podnety _at_ mojepreklady _dot_ net> - Slovak localisation |
|---|
| 152 | 153 | Mark Gritter <mgritter at kealia.com> - fix for netlist packet leak in demuxPSI |
|---|
| | 154 | Marko Uskokovic <uskokovic at etf dot bg.ac.yu> - Serbian localisation |
|---|
| 153 | 155 | Markus Kern <markus-kern at gmx dot net> - video output window fixes (win32) |
|---|
| 154 | 156 | Markus Kuespert <ltlBeBoy at beosmail.com> - BeOS CSS support |
|---|
| rc75dafa |
r04f2e3a |
|
| 73 | 73 | "ru", |
|---|
| 74 | 74 | "zh_CN", |
|---|
| | 75 | "sr", |
|---|
| 75 | 76 | "sk", |
|---|
| 76 | 77 | "sl", |
|---|
| … | … | |
| 109 | 110 | N_("Russian"), |
|---|
| 110 | 111 | N_("Simplified Chinese"), |
|---|
| | 112 | N_("Serbian"), |
|---|
| 111 | 113 | N_("Slovak"), |
|---|
| 112 | 114 | N_("Slovenian"), |
|---|