{6} All Tickets By Milestone (Including closed) (4 matches)
A more complex example to show how to make advanced reports.
milestone1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Layout preview window | component1 | closed | fixed | task | major | altglass | 05/09/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Alphacolor interpretation | component1 | closed | fixed | defect | major | somebody | 07/10/07 | |
| #4 | Tree display rework | component1 | closed | fixed | enhancement | major | somebody | 10/09/07 | |
| #1 | item movement in hierarchy | component1 | closed | fixed | task | minor | altglass | 08/09/07 |
Note: See TracReports for help on using and
creating reports.
